Sub List

Substitute Players

Substitute Play Rules:

  1. If a team cannot have at least four roster members present for the match, then up to 2 substitutions can be used to make a maximum of a 4 players for the night. No substitue is allowed if 4 roster members or 3 roster members and 1 substitute is available. Team using the substitue must notify the qcda vice president that a substitute was used. Notification can be via text, email, or phone.
  2. A substitute may play one time per season before they are required to join the qcda. The second time a player substitutes, they will be required to join the qcda and pay the qcda membership fee.
  3. Teams with five roster members are not permitted to use a substitute for the fifth roster member.
  4. A substitute player is legal if 1) their current qcda rating is no more than 20 points higher than the player they are substituting for, or 2) the substitute’s qcda rating is no higher than the beginning season division average for the division (i.e. 1, 2, 3, 4) In which they are substituting. Use highest number 1) or 2). This rule does not apply to division 1.
  5. All substitutes must be correctly indicated on the score sheet. Once a substitute is recorded on the score sheet, that substitute will play the remainder of the match even if the original player arrives.
  6. Both team captains must verify that the sub is rated and agree to their eligibility to play.
  7. A substitute cannot be a member of any team in the current league.
  8. A substitute may not play for more than one team on the same night.
  9. Send an email to [email protected]< letting them know you're using a sub

Find Me A Sub

Enter the player on your team you'd like to sub for and we'll show you the people who can sub for them.

  Ratings  
Name 501 Cricket Total Note
Alberto Sandoval 62.49 2.65 115.49
Dave Begley 60.1 2.7 114.1
Ray Barry 58.63 2.77 114.03
Greg Funderburk 56.01 2.7 110.01
Brian Welch 55.05 2.7 109.05
Elvedin Cebo 52.39 2.65 105.39
Tom Davis 55.97 2.36 103.17
Mike Sciulli 53.53 2.37 100.93
Joe Stone 48.8 2.59 100.6
James Ammerman 49.7 2.5 99.7
Dano Biddlecome 51.84 2.3 97.84
Anthony Vallone 52.29 2.31 98.49
William Boyd 52.12 2.19 95.92
Westley Dixon 46.41 2.09 88.21
Aaron Broadway 47.37 2.04 88.17
Mike Carson 49.48 1.89 87.28 2
Mike Zawila 43.77 2.15 86.77 8
Deron Bone 48.48 1.84 85.28
Chris Turner 40 2.2 84
Brandon Mason 44.17 1.96 83.37
Clem Reagan 45.21 1.88 82.81
Brian Hester 40.02 2.12 82.42
Joe Safley 41.56 2 81.56 Cannot Sub at Steamers
Ken Barker 53.18 1.31 79.38
Jay Weinmiller 41.66 1.93 80.26
Alec Franey 41.74 1.68 75.34
Angela Tarin 43.41 1.53 74.01
Karl Von Seggern 34.7 1.9 72.7
Jason White 35.94 1.81 72.14 5
Paul Palomino 36.69 1.77 72.09
Taylor Trew 37.9 1.7 71.9
Chad Smith 38.99 1.62 71.39
Darren Linder 39.73 1.51 69.93
Firas Abu Tarieh 36.28 1.59 68.08 7
Shelby Long 29.5 1.9 67.5
Mikeljon Cabus 36.83 1.52 67.23
Brett Middlebrook 32.71 1.45 61.71
James Andrews 32 1.4 60
Tegan Bolerjack 36.42 1.14 59.22 May Only Sub at Surf if Working
Chris Blocher 31.2 1.4 59.2
Rick Carter 34.59 1.23 59.19
Crystal Sanderson 31.54 1.38 59.14
Melinda Tullis 29.79 1.34 56.59
Dawn Ferguson 28.24 1.35 55.24
Lisa Hey 33.7 1.04 54.5
Cathy Carter 29.87 1.2 53.87
Nicole Huren 23.7 1.2 47.7
Sharon York 23.5 1 43.5
Home of the Queen City Darting Association